000 | 02422fam a2200361 a 4500 | ||
---|---|---|---|
001 | 1978648 | ||
005 | 20151118020003.0 | ||
007 | Paper bound | ||
008 | 961007s1997 mdu b 001 0 eng | ||
010 | _a 96039215 | ||
020 | _a9780801860928 | ||
035 | _a(OCoLC)ocm35750399 | ||
035 | _a(NNC)1978648 | ||
040 |
_aDLC _cDLC _dNNC _dOrLoB-B |
||
043 | _as-bl--- | ||
082 | 0 | 0 |
_a320.83098131 _222 _bTE-G |
100 | 1 | _aTendler, Judith | |
245 | 1 | 0 | _aGood government in the tropics |
260 |
_aBaltimore _bJohns Hopkins University Press _c1997 |
||
300 |
_axi,221p. _c23 cm. |
||
440 | _aThe Johns Hopkins studies in development | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 |
_g1. _tIntroduction -- _g2. _tPreventive Health: The Case of the Unskilled Meritocracy -- _g3. _tThe Emergency Employment Program and Its Unlikely Heroes -- _g4. _tFrontline Workers and Agricultural Productivity -- _g5. _tSmall Firms and Large Buyers: Demand-Driven Public Procurement -- _g6. _tCivil Servants and Civil Society, Governments Central and Local. |
520 | _aIn Good Government in the Tropics, Judith Tendler argues against widely prevailing views about why governments so often do badly and about what causes them to perform well when they do. This raises questions, she says, about the policy advice proffered today by the mainstream donor community. | ||
520 | 8 | _aDrawing on a set of four cases involving public bureaucracies at work under the direction of an innovative state government in Brazil, Tendler offers findings of significance to the current debates about organization of the public-sector workplace, public service delivery, decentralization, and the interaction between government and civil society. | |
520 | 8 | _aIn providing an understanding of the circumstances under which public servants become truly committed to their work and public service improves dramatically, Tendler shifts the terms of the prevailing debate away from mistrust of government and offers, instead, a constructive basis for policy advice that is grounded in the positive experiences of developing countries themselves. | |
650 | 0 |
_aGovernment productivity _zBrazil _zCearĂ¡ (State) _vCase studies. |
|
651 | 0 |
_aCearĂ¡ (Brazil : State) _xPolitics and government. |
|
900 | _bTOC | ||
942 |
_2ddc _cBK _02 |
||
948 | 2 |
_a20120817 _ba _crad1 _dMPS |
|
999 |
_c22993 _d22993 |