000 | 00550nam a22002175i 4500 | ||
---|---|---|---|
001 | 19968146 | ||
003 | JGU | ||
005 | 20200429172455.0 | ||
007 | Hard Bound | ||
008 | 170825s2017 nyu 000 0 eng | ||
010 | _a 2017953257 | ||
020 | _a9783319669922 | ||
040 | _c0 | ||
082 |
_a338.926 _bEL-V |
||
100 |
_aEliasson, Visible _958259 |
||
245 | 0 | 0 |
_aVisible costs and invisible benefits _cGunnar Eliasson. |
260 |
_bSpringer _c2017 _aBerlin ; London |
||
300 | _axliv, 461p. | ||
942 |
_2ddc _cBK |
||
999 |
_c229579 _d229579 |