000 | 00631 a2200229 4500 | ||
---|---|---|---|
003 | JGU | ||
005 | 20190314161956.0 | ||
007 | Paper bound | ||
008 | 190314b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781108730112 | ||
040 | _c0 | ||
082 |
_223 _a332.6 _bRO-E |
||
100 |
_a Ross, Sheldon M _958334 |
||
245 | _a Elementary Introduction to Mathematical finance | ||
250 | _a3rd | ||
260 |
_bCambridge University Press _c2011 _aNew Delhi |
||
300 | _axv,305p. | ||
648 | _2Stochastic analysis | ||
648 | _2Investments--Mathematics | ||
648 | _2Securities--Prices--Mathematical models | ||
942 |
_2ddc _cBK |
||
999 |
_c229424 _d229424 |