000 | 01475cam a2200325 i 4500 | ||
---|---|---|---|
001 | 18694045 | ||
003 | JGU | ||
005 | 20180829125034.0 | ||
007 | Paper bound | ||
008 | 150710s2015 enka b 001 0 eng | ||
010 | _a 2015021206 | ||
020 | _a9781292067506 | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5691 _b.D39 2015 |
082 | 0 | 0 |
_a650.0285554 _223 _bDA-M |
100 | 1 |
_aDay, Alastair L _954377 |
|
245 | 1 | 0 |
_aMastering financial mathematics in Microsoft Excel _ba practical guide for business calculations |
250 | _a3rd | ||
260 |
_aNew Delhi _bPearson _c2015 |
||
300 |
_axvi, 374 p. _billustrations _c24 cm |
||
500 | _aRevised edition of the author's Mastering financial mathematics in Microsoft Excel, 2010. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAcknowledgements -- About the author -- Introduction -- Basic financial arithmetic -- Cash flows -- Bonds calculations -- Bond risks -- Floating rate securities -- Amortisation and depreciation -- Swaps -- Forward interest rates -- Futures -- Foreign exchange -- Options -- Real options -- Valuation -- Leasing -- Basic statistics -- Appendices -- Index. | |
630 | 0 | 0 |
_aMicrosoft Excel (Computer file) _954378 |
650 | 0 |
_aBusiness mathematics. _93235 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c226646 _d226646 |