000 | 01239cam a22003378i 4500 | ||
---|---|---|---|
001 | 20313487 | ||
003 | JGU | ||
005 | 20180529104540.0 | ||
008 | 180126s2018 nyu b 001 0 eng | ||
010 | _a 2017059468 | ||
020 | _a9781107191273 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
043 | _aa-ii--- | ||
100 | 1 |
_aSingh, Charan _952991 |
|
245 | 1 | 0 | _aDebt management in India |
260 |
_aCambridge _bCambridge University Press _c2018 |
||
263 | _a1804 | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a""Discusses the implications of domestic debt upon consumption, prices and economic growth in India and tests the concept of Ricardian Equivalence using a permanent income approach incorporating Rational Expectations"--Provided by publisher"-- | ||
600 | 1 | 0 |
_aRicardo, David, _d1772-1823. _952992 |
650 | 0 |
_aDebts, Public _zIndia. _952993 |
|
650 | 0 |
_aEconomic development _zIndia. _952994 |
|
650 | 0 |
_aRational expectations (Economic theory) _952995 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
999 |
_c226310 _d226310 |