000 | 03686cam a2200397 i 4500 | ||
---|---|---|---|
001 | 18173306 | ||
003 | JGU | ||
005 | 20220805113240.0 | ||
007 | Hard bound | ||
008 | 140602s2014 maua b 001 0 eng | ||
010 | _a 2014018182 | ||
020 | _a9781625271969 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHB172.5 _b.M68 2014 |
082 | 0 | 0 |
_a339 _223 _bMO-C |
100 | 1 |
_aMoss, David A _949623 |
|
245 | 1 | 2 |
_aConcise guide to macroeconomics _bWhat Managers, Executives, and Students Need to Know |
250 | _a2nd | ||
260 |
_aBoston _b Harvard Business School Press _c2014 |
||
300 |
_ax, 211 p. _billustrations _c25 cm |
||
504 | _aIncludes bibliographical references (pages 183-190) and index. | ||
520 | _a"Understanding the Ground Rules for the Global Economy In this revised and updated edition of A Concise Guide to Macroeconomics, David A. Moss draws on his years of teaching at Harvard Business School to explain important macro concepts using clear and engaging language. This guidebook covers the essentials of macroeconomics and examines, in a simple and intuitive way, the core ideas of output, money, and expectations. Early chapters leave you with an understanding of everything from fiscal policy and central banking to business cycles and international trade. Later chapters provide a brief monetary history of the United States as well as the basics of macroeconomic accounting. You'll learn why countries trade, why exchange rates move, and what makes an economy grow. Moss's detailed examples will arm you with a clear picture of how the economy works and how key variables impact business and will equip you to anticipate and respond to major macroeconomic events, such as a sudden depreciation of the real exchange rate or a steep hike in the federal funds rate. Read this book from start to finish for a complete overview of macroeconomics, or use it as a reference when you're confronted with specific challenges, like the need to make sense of monetary policy or to read a balance of payments statement. Either way, you'll come away with a broad understanding of the subject and its key pieces, and you'll be empowered to make smarter business decisions. "-- | ||
520 | _a"Now more than ever before, executives and managers need to understand their larger economic context. In A Concise Guide to Macroeconomics, David Moss leverages his many years of teaching experience at Harvard Business School to lay out important macroeconomic concepts in engaging, clear, and concise terms. In a simple and intuitive way, he breaks down the ideas into output, money, and expectations. In addition, Moss introduces powerful tools for interpreting the big-picture economic developments that shape events in the contemporary business arena. He uses detailed examples drawn from history to illuminate important concepts, and leaves the reader with a clearer picture of how our abstract economy actually works, and what impact in has on business. This classic resource is fully updated, including a new chapter on the Global Financial Crisis"-- | ||
650 | 0 |
_aMacroeconomics. _949624 |
|
650 | 0 |
_aEconomic policy. _949625 |
|
650 | 0 |
_aEconomic development. _949626 |
|
650 | 0 |
_aMonetary policy _zUnited States. _917762 |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Economics / General. _2bisacsh _949627 |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Economics / Macroeconomics. _2bisacsh _949628 |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Finance. _2bisacsh _949629 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _02 |
||
999 |
_c224737 _d224737 |