000 | 01919cam a2200361 i 4500 | ||
---|---|---|---|
001 | 19186240 | ||
003 | JGU | ||
005 | 20171028020046.0 | ||
008 | 160722s2017 maua b 001 0 eng | ||
010 | _a 2016021258 | ||
020 | _a9780262035545 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
043 | _ae-uk--- | ||
050 | 0 | 0 |
_aHD6135 _b.H53 2017 |
100 | 1 |
_aHicks, Marie _944160 |
|
245 | 1 | 0 |
_aProgrammed inequality _bhow Britain discarded women technologists and lost its edge in computing |
260 |
_aCambridge _bMIT Press _c2017 |
||
490 | 0 | _aHistory of computing | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction: Britain's computer "revolution" -- War machines : women's computing work and the underpinnings of the data-driven state 1930-1946 -- Peacetime data processing : institutionalizing a feminized machine underclass 1946-1954 -- Luck and labor shortage : gender, professionalization, and opportunities for computer workers -- 1958-1969 -- The rise of the technocrat : how state attempts to centralize power through computing went -- Astray 1967-1971 -- The end of white heat and the failure of British technocracy, 1970-1979 -- Conclusion: re-assembling the history of computing to show gender's formative role -- Bibliography. | |
650 | 0 |
_aWomen _xEmployment _zGreat Britain _xHistory _y20th century. _944161 |
|
650 | 0 |
_aSex discrimination in employment _zGreat Britain _xHistory _y20th century. _944162 |
|
650 | 0 |
_aElectronic data processing _zGreat Britain _xHistory. _944163 |
|
650 | 0 |
_aTechnocracy. _944164 |
|
650 | 2 |
_aComputers. _938221 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
999 |
_c223248 _d223248 |