000 | 02649cam a2200397 a 4500 | ||
---|---|---|---|
001 | 17090504 | ||
003 | JGU | ||
005 | 20241106020007.0 | ||
007 | Paper bound | ||
008 | 111220s2013 enka b 001 0 eng d | ||
010 | _a 2011945803 | ||
015 |
_aGBB275119 _2bnb |
||
016 | 7 |
_a016135865 _2Uk |
|
020 | _a9781446202975 | ||
035 | _a(OCoLC)ocn805017561 | ||
040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dBWK _dYNK _dPBU _dCDX _dMUU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aH62 _b.G722 2013 |
082 | 0 | 4 |
_a001.4 _223 _bGR-Q |
100 | 1 |
_aGrbich, Carol _947726 |
|
245 | 1 | 0 |
_aQualitative data analysis _ban introduction |
250 | _a2nd | ||
260 |
_aNew Delhi _bSage _c2013 |
||
300 |
_avi, 336 p. : _bill. ; _c25 cm. |
||
500 | _aPrevious ed.: 2007. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart 1: General approaches to collecting and analyzing qualitative data. Introduction ; Design Methodologies, Data Management and Analytical Approaches ; Incorporating Data from Multiple Sources: Mixing Methods. -- Part 2 :Traditional analytical approaches. Classical Ethnography ; Critical Ethnographic Approaches ; Feminist Approaches ; Grounded Theory ; Phenomenology. -- Part 3: Newer qualitative approaches. Postmodern Influences on Society and Qualitative Research ; Auto-Ethnography ; Poetic Inquiry ; Ethnodrama and Performative Art ; Cyber-Ethnography and E-Research. -- Part 4: Analytic approaches for existing documentation. Structuralism and Post-Structuralism Semiotic Structural and Post-Structural Analysis (Deconstruction) ; Content Analysis of Texts ; Content Analysis of Visual Documentation ; Narrative Analysis ; Conversation Analysis ; Discourse Analysis. -- Part 5: Data management using qualitative computer programmes. Coding ; An Overview of Qualitative Computer Programs. -- Part 6: Interpreting and presenting qualitative data. Theorizing from Data ; Innovative Data Display. | |
520 | _a"In this fully updated and expanded Second Edition, Carol Grbich provides a guide through current issues in the analysis of qualitative data. Packed with detailed examples, a glossary, further reading lists and a section on writing up, this easy to read text is exactly what you need to get you started in qualitative research."--Publisher's website. | ||
650 | 0 |
_aSocial sciences _xResearch. _947727 |
|
650 | 0 |
_aQualitative research. _919547 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _07 |
||
999 |
_c222959 _d222959 |