000 | 02427cam a22003018a 4500 | ||
---|---|---|---|
001 | 14394330 | ||
005 | 20220318060014.0 | ||
007 | Paper bound | ||
008 | 060530r20061965enk b 001 0 eng | ||
010 | _a 2006017434 | ||
020 | _a9780415404259 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a530.11 _222 _bBO-S |
100 | 1 |
_aBohm, David _d1917-1992. _963162 |
|
245 | 1 | 4 | _aSpecial theory of relativity |
260 |
_aLondon _bRoutledge _c2006 |
||
263 | _a0609 | ||
300 | _axxi,282p. | ||
500 | _aOriginally published: New York : W.A. Benjamin, 1965. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Pre-Einsteinian notions of relativity -- The problem of the relativity of the laws of electrodynamics -- The Michelson-Morley experiment -- Efforts to save the ether hypothesis -- The Lorentz theory of the electron -- Further development of the Lorentz theory -- The problem of measuring simultaneity in the Lorentz theory -- The Lorentz transformation -- The inherent ambiguity in the meanings of space-time measurements, according to the Lorentz theory -- Analysis of space and time concepts in terms of frames of reference -- Contents -- Common-sense concepts of space and time -- Introduction to Einstein's conceptions of space and time -- The Lorentz transformation in Einstein's point of view -- Addition of velocities -- The principle of relativity -- Some applications of relativity -- Momentum and mass in relativity -- The equivalence of mass and energy -- The relativistic transformation law for energy and momentum -- Charged particles in an electromagnetic field -- Experimental evidence for special relativity -- More about the equivalence of mass and energy -- Toward a new theory of elementary particles -- The falsification of theories -- The Minkowski diagram and the k calculus -- The geometry of events and the space-time continuum -- The question of causality and the maximum speed of propagation of signals in relativity theory -- Proper time -- The "paradox" of the twins -- The significance of the Minkowski diagram as a reconstruction of the past -- Appendix : Physics and perception. | |
650 | 0 |
_aSpecial relativity (Physics) _963163 |
|
906 |
_a7 _brix _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |
||
999 |
_c22067 _d22067 |