000 | 01785cam a2200301 i 4500 | ||
---|---|---|---|
001 | 18835974 | ||
003 | JGU | ||
005 | 20170616150327.0 | ||
007 | Paper bound | ||
008 | 151028s2016 enka b 001 0 eng | ||
010 | _a 2015042444 | ||
020 | _a9781107561441 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aKZ1301 _b.K668 2016 |
082 | 0 | 0 |
_a341.37 _223 _bKO-C |
100 | 1 |
_aKoremenos, Barbara _940999 |
|
245 | 1 | 4 |
_aContinent of international law _bexplaining agreement design |
260 |
_aNew York _bCambridge Univerisity Press _c2014 |
||
300 |
_axviii,437p. _billustrations ; _c24 cm |
||
504 | _aIncludes bibliographical references (pages 407-425) and index. | ||
505 | 0 | _a(Re)discovering the continent -- Theoretical framework -- The COIL sample -- Duration provisions -- Escape clauses and withdrawal clauses -- (Im)precision and reservations -- Dispute resolution provisions -- Punishment provisions -- Monitoring provisions -- Asymmetric design rules, voting, and power. | |
520 | _a"Every year, states negotiate, conclude, sign, and give effect to hundreds of new international agreements. In 2013, 500 separate agreements officially entered into force; an additional 248 agreements were modified. All told, a substantial body of international law was enacted or changed to adapt to the evolving needs of international cooperation. Adding these new pieces of international law to the body of already existing agreements, the total number of international agreements and agreement updates now in force approaches 200,000"-- | ||
650 | 0 |
_aTreaties. _941000 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c219612 _d219612 |