000 | 02953cam a22003018a 4500 | ||
---|---|---|---|
001 | 16706091 | ||
005 | 20131008125853.0 | ||
008 | 120705t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781439846247 | ||
040 |
_aDLC _cDLC |
||
042 | _apcc | ||
043 | _an-us--- | ||
082 | 0 | 0 |
_a338.973 _222 _bGO-R |
100 | 1 |
_aGordon, Gerald L _961870 |
|
245 | 1 | 0 | _aReinventing local and regional economies |
260 |
_aBoca Raton _bCRC Press _c2012 |
||
263 | _a1109 | ||
300 | _axiviii,339p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe case study approach -- Lessons from the formula for economic growth on main street America -- Political foundations for economic reinvention -- Exposing the notion that a local economy can remain static -- Taking the long-term view and managing expectations : the horizon for elected officials -- Economic development seen as an investment -- (Case studies: Fairfax County, Milwaukee) -- Community development as a precursor to economic reinvention -- Building bridges between the public and private sectors -- (Case studies: Rochester, Allentown, Buffalo) -- Creating support systems and clusters -- (Case studies: Lexington, Kentucky; Pittsburgh; Dayton; Kansas City, Phoenix) -- Enhancing a community's assets for business attraction: tending to the product -- (Case studies: Baltimore, Las Vegas/Water) -- Basic strategic foundations for economic growth and economic development -- Distinguishing between economic growth and economic development -- Stabilizing economies through diversification -- (Case studies: Seattle, Detroit, Fairfax County, Birmingham, Tulsa, Charlotte) -- Coordinating land use and other local and regional planning -- (Case studies: Albuquerque, Dubuque, Youngstown) -- Target industries and community assets -- (Case studies: Indianapolis, Cleveland, the Bronx, multiple silicon "wannabe's" -- Encouraging technology transfer from colleges and universities to stimulate economic development -- (Case studies: MIT, johns hopkins, carnegie-mellon university and the university of pittsburgh, george Mason University) -- Marketing for business relocation and expansion -- Reality versus perceptions and truth in advertising -- The growth of entrepreneurial businesses as a complement to business attraction and retention -- (case studies: Allentown, Rochester, Kansas City) -- Best (and worst) practices in the use of incentives for business attraction -- (Case studies: Chicago/Boeing; State of North Carolina/Firestone Bridgestone tires; State of Maryland/Marriott Corporation). | |
650 | 0 |
_aRegional planning _zUnited States. _961871 |
|
650 | 0 |
_aCommunity development _zUnited States. _961872 |
|
651 | 0 |
_aUnited States _xEconomic policy _y21st century. _961873 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c21942 _d21942 |