000 | 02758cam a22004818i 4500 | ||
---|---|---|---|
001 | 19192418 | ||
005 | 20170314114445.0 | ||
008 | 160726s2016 ii b 001 0 eng | ||
010 | _a 2016034464 | ||
020 | _a 9789386042927 (set) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aDS432.P3 _bP367 2017 |
245 | 0 | 4 |
_aParsis of India _bcontinuing at the crossroads |
260 |
_aLos Angeles _bSage _c2017 |
||
263 | _a1612 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aVolume 1. The Indian Parsis : themes old and new / volume editors, Shalini Bharat and Armaity S. Desai -- Volume 2. Contemporary Parsis : marriage, family and community / volume author, Shalini Bharat -- Volume 3. The world of Indian Parsi youth : status and perceptions / volume author, Lata Narayan -- Volume 4. The Parsi elderly : to live with dignity / volume author, S. Siva Raju. | |
520 | 2 | _a"First comprehensive analysis of the Parsi community and its demographic decline. 'Where have our people gone?' is a common refrain heard from Parsis. More than a decade ago UNESCO alerted the community of possible extinction. The situation unfortunately has not improved; it continues along the same path. Based on primary data, this four-volume series critically analyses the situation of the ethno-religious Parsi minority of India against the backdrop of its demographic decline. With original scholarly writings and empirical research from multiple sites using mixed method research approach, the series addresses key concerns impacting Parsi demography. Extensive in scope and investigative in analysis, this is the only major socio-psycho-anthropological work in over a decade on the dwindling Parsi community"--Provided by publisher. | |
650 | 0 |
_aParsees _zIndia _xSocial conditions. _936973 |
|
650 | 0 |
_aParsees _zIndia _xSocial life and customs. _936974 |
|
650 | 0 |
_aParsees _zIndia _xPsychology. _936975 |
|
650 | 0 |
_aCommunity life _zIndia. _936976 |
|
650 | 0 |
_aReligious minorities _zIndia. _936977 |
|
650 | 0 |
_aDemographic transition _zIndia. _936978 |
|
651 | 0 |
_aIndia _xEthnic relations. _936979 |
|
700 | 1 |
_aDesai, Armaity S _q(Armaity Sapur) _b1934- _936980 |
|
700 | 1 |
_aBharat, Shalini _936981 |
|
700 | 0 |
_aLata Narayan _936982 |
|
700 | 1 |
_aSiva Raju, S _d1954-, _936983 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
999 |
_c218146 _d218146 |