000 | 00443 a2200181 4500 | ||
---|---|---|---|
003 | JGU | ||
005 | 20220504171029.0 | ||
007 | Hard bound | ||
008 | 220504b |||||||| |||| 00| 0 eng d | ||
020 | _a9788799990207 | ||
040 | _c0 | ||
082 |
_223 _a658.15224 _bNI-S |
||
100 |
_a Nielsen , Nicolaj Hojer _9113250 |
||
245 | _aStartup funding | ||
260 |
_bNhn Ventures APS _c2017 _aNew York |
||
300 | _a260p. | ||
942 |
_2ddc _cBK |
||
999 |
_c2095180 _d2095180 |