000 | 00452 a2200181 4500 | ||
---|---|---|---|
003 | JGU | ||
005 | 20231226130527.0 | ||
007 | ca aa aaaaa | ||
008 | 210927b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780134547008 | ||
040 | _c0 | ||
100 |
_aLander, Jared P _9107230 |
||
245 |
_aR for Everyone: _cadvanced analytics and graphics, |
||
250 | _a2nd | ||
260 |
_bPearson _c2018 _aNoida |
||
300 | _a1 online resource | ||
942 |
_2ddc _cEBK |
||
999 |
_c2092285 _d2092285 |