000 | 02877cam a2200445 a 4500 | ||
---|---|---|---|
001 | 16325101 | ||
005 | 20230526020016.0 | ||
008 | 100709s2007 njua b 001 0 eng c | ||
010 | _a 2010455341 | ||
015 |
_aGBA685650 _2bnb |
||
015 |
_aGBA685650 _2dnb |
||
016 | 7 |
_a013572697 _2Uk |
|
020 | _a9781118999493 | ||
035 | _a(OCoLC)ocm86083234 | ||
040 |
_aMIA _cMIA _dBAKER _dIQU _dIAC _dUKM _dPUL _dBTCTA _dDAY _dVP@ _dDEBBG _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4650 _b.F329 2007 |
100 | 1 |
_aPetitt, Barbara S _929866 |
|
100 | 1 |
_aPinto, Jerals E _943 |
|
245 | 1 | 0 | _aFixed income analysis |
250 | _a3rd | ||
260 |
_aNew Jersey _bWiley _c2015 |
||
440 | 0 |
_aCFA Institute investment series _929867 |
|
500 | _aFully revised and updated ed. of: Fixed income analysis for the chartered financial analyst program. New Hope, Pa. : F.J. Fabozzi Associates, c2000. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aForeword -- Acknowledgments -- Introduction -- Note on rounding differences -- Features of debt securities -- Risks associated with investing in bonds -- Overview of bond sectors and instruments -- Understanding yield spreads -- Introduction to the valuation of debt securities -- Yield measures, spot rates, and forward rates -- Introduction to the measurement of interest rate risk -- Term structure and volatility of interest rates -- Valuing bonds with embedded options -- Mortgage-backed sector of the bond market -- Asset-backed sector of the bond market -- Valuing mortgage-backed and asset-backed securities -- Interest rate derivative instruments -- Valuation of interest rate derivative instruments -- General principles of credit analysis -- Introduction to bond portfolio management -- Measuring a portfolio's risk profile -- Managing funds against a bond market index -- Portfolio immunization and cash flow matching -- Relative-value methodologies for global credit bond portfolio management -- International bond portfolio management -- Controlling interest rate risk with derivatives -- Hedging mortgage securities to capture relative value -- Credit derivatives in bond portfolio management -- About the CFA program -- About the author -- About the contributors -- Index. | |
650 | 0 |
_aFixed-income securities. _929868 |
|
650 | 0 | 7 |
_aFestverzinsliches Wertpapier. _2swd _929869 |
700 | 1 |
_aAnson, Mark Jonathan Paul. _929870 |
|
700 | 1 |
_aFabozzi, Frank J. _tFixed income analysis for the chartered financial analyst program. _9275 |
|
710 | 2 |
_aCFA Institute. _929871 |
|
830 | 0 |
_aCFA Institute investment series. _929872 |
|
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
999 |
_c192104 _d192104 |