000 | 02077cam a22003974a 4500 | ||
---|---|---|---|
001 | 16612312 | ||
005 | 20190422020025.0 | ||
007 | Hard bound | ||
008 | 110114s2011 dcua b 001 0 eng | ||
010 | _a 2011001325 | ||
020 | _a9780815704782 | ||
035 | _a(OCoLC)ocn635492441 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dDBI _dIOG _dBWX _dNOW _dMTG _dDLC |
||
043 | _aa-cc--- | ||
050 | 0 | 0 |
_aHC427.95 _b.H817 2011 |
082 | 0 | 0 |
_a303.4951 _222 _bAN-C |
100 | 1 |
_aAngang, Hu _925908 |
|
245 | 1 | 0 |
_aChina in 2020 _ba new type of superpower |
260 |
_aWashington _bBrookings Institution Press _c2011 |
||
300 |
_axl,213p. _bill. ; _c24 cm. |
||
490 | 1 | _aThe Thornton Center Chinese thinkers series | |
504 | _aIncludes bibliographical references (p. 163-193) and index. | ||
505 | 0 | _aChina, an emerging superpower -- Economic development : past, present, and future -- Demographic challenges : an aging society and rapid urbanization -- A healthy China : progress and problems -- Education and human resources -- Science, technology, and innovation -- Climate change and sustainable growth -- Assessing China's development goals and grand strategy. | |
520 | _a"Explains how China, as the world's largest emerging market, will impact global economic growth, FDI flows, energy consumption, climate change, and other arenas, with a proposed strategic framework that would guide the country's rise while maximizing positive impacts and minimizing any negative externalities"--Provided by publisher. | ||
650 | 0 |
_aHealth status indicators _zChina. _925909 |
|
650 | 0 |
_aEnvironmental indicators _zChina. _925910 |
|
650 | 0 |
_aScience indicators _zChina. _925911 |
|
650 | 0 |
_aTechnology indicators _zChina. _925912 |
|
651 | 0 |
_aChina _xEconomic conditions _y2000- _925913 |
|
651 | 0 |
_aChina _xSocial conditions _y2000- _925914 |
|
830 | 0 |
_aThornton Center Chinese thinkers series. _925915 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _02 |
||
999 |
_c15485 _d15485 |