000 | 01336cam a2200313 a 4500 | ||
---|---|---|---|
001 | 15937331 | ||
005 | 20131008125654.0 | ||
007 | Hard bound | ||
008 | 091008s2009 nyua b 001 0 eng | ||
010 | _a 2009042550 | ||
020 | _a9780230577312 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHD61 _b.B363 2009 |
082 | 0 | 0 |
_a658.155 _222 _bBA-R |
100 | 1 |
_aBanks, Erik _913254 |
|
245 | 1 | 0 | _aRisk and financial catastrophe |
260 |
_aNew York _bPalgrave Macmillan _c2009 |
||
300 |
_avii,213p. _bill. ; _c24 cm. |
||
490 | 0 | _aFinance and capital markets | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The risk process commonly used in the corporate world to deal with risks may be suitable for non-catastrophic events, but not for extreme events. By analyzing a series of past disasters and the relevant 'lessons learned', this books proposes a series of prescriptive measures to cope with future disasters"--Provided by publisher. | ||
650 | 0 |
_aFinancial risk management. _913255 |
|
650 | 0 |
_aEmergency management. _913256 |
|
650 | 0 |
_aRisk management. _913257 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c12778 _d12778 |