000 | 01368cam a22003498a 4500 | ||
---|---|---|---|
001 | 16107203 | ||
005 | 20171004020040.0 | ||
007 | Hard bound | ||
008 | 100225s2010 nju b 001 0 eng | ||
010 | _a 2010005152 | ||
020 | _a9780470526828 | ||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aHF5548.2 _b.S44843 2010 |
082 | 0 | 0 |
_a005.54 _222 _bSH-D |
100 | 1 |
_aShmueli, Galit _d1971- |
|
100 | 1 | _aPatel, Nitin R | |
100 | 1 | _aBruce, Peter C | |
245 | 1 | 0 |
_aData mining for business intelligence _bconcepts, techniques and applications in microsoft office excel with XLMiner |
250 | _a2nd | ||
260 |
_aNew Jersey _bJohn Wiley _c2010 |
||
263 | _a1007 | ||
300 | _axxiv,404p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat is data mining? -- Overview of the data mining process -- Data visualization -- Dimension reduction -- Evaluating classification and predictive performance -- Multiple linear regression -- knearest neighbors (kNN) -- Na've bayes -- Classification and regression trees -- Logistic regression. | |
630 | 0 | 0 | _aMicrosoft Excel (Computer file) |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aData mining. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _06 |
||
999 |
_c11261 _d11261 |