000 | 00911cam a2200301 a 4500 | ||
---|---|---|---|
001 | 16507190 | ||
005 | 20131008125626.0 | ||
007 | Hard Bound | ||
008 | 101018s2010 njua b 001 0 eng | ||
010 | _a 2010483073 | ||
020 | _a9780470505397 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHB139 _b.E55 2010 |
082 | 0 | 0 |
_a330.01519233 _222 _bEN-A |
100 | 1 |
_aEnders, Walter _d1948- |
|
245 | 1 | 0 | _aApplied econometric time series |
250 | _a3rd ed. | ||
260 |
_aNew York _bWiley _c2010 |
||
300 |
_axiv,517p. _c24 cm. |
||
490 | 0 | _aWiley series in probability and statistics | |
504 | _aIncludes bibliographical references (p. 495-502) and index. | ||
650 | 0 | _aEconometrics. | |
650 | 0 | _aTime-series analysis. | |
906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10600 _d10600 |