000 | 01433cem a22003258a 4500 | ||
---|---|---|---|
001 | 15866989 | ||
005 | 20131008125625.0 | ||
007 | Paper bound | ||
008 | 090813s2009 nyu e 1 eng | ||
010 | _a 2009030097 | ||
020 | _a9780415552899 | ||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aG1038 _b.G5 2009 |
052 | _a3201 | ||
082 | 0 | 0 |
_a940.530223 _222 _bGI-R |
100 | 1 |
_aGilbert, Martin _d1936- |
|
245 | 1 | 4 | _aRoutledge atlas of the second world war |
250 | _a2nd | ||
260 |
_aLondon _bRoutledge _c2009 |
||
263 | _a0909 | ||
300 | _axviii,257p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Acknowledgements -- Section 1. From the German invasion of Poland to the fall of France -- Section 2. Britain alone and its allies -- Section 3. The Soviet Union becomes an Allied power -- Section 4. Japan and the United States enter the war -- Section 5. The unrelenting struggle, 1942 and beyond -- Section 6. The unarmed and the civilians. Section 7. Total war -- Section 8. Year of decision, 1944 -- Section 9. The defeat of Germany -- Section 10. The defeat of Japan -- Section 11. Global war -- Aftermath -- Epilogue -- Biliography -- Index. | |
650 | 0 |
_aWorld War, 1939-1945 _vMaps. |
|
710 | 2 | _aRoutledge (Firm) | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-geogmaps |
||
942 |
_2ddc _cBK |
||
999 |
_c10477 _d10477 |