Statistics for business and economics
Material type: TextPublication details: Australia Cengage Learning 2001Edition: NinthDescription: xxvi,1023pISBN:- 9788131502884
- 22 519.5 AN-S
Item type | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | General Books | 519.5 AN-S (Browse shelf(Opens below)) | Available | Gifted by Prof. Juhi Singh | 023193 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Available | 014852 | ||||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 AN-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 014851 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | 15/11/2024 | 014793 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 AN-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | Donated by Admission Office | 013486 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Available | Donated by Admission Office | 013487 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Available | Donated by Admission Office | 013489 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 AN-S (Browse shelf(Opens below)) | Available | 112182 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Available | 104787 |
There are no comments on this title.
Log in to your account to post a comment.