India`s financial sector an assessment
Material type: TextPublication details: Mumbai Reserve Bank of India 2009Description: in 6V V1 107p. V2 xxiv,682p. V3 407p. V4 303p. V5 582p. V6 532pDDC classification:- 22 332.02401 IN-
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Central Library | Reference Books | 332.02401 IN- (Browse shelf(Opens below)) | Not For Loan | 104245 | |||
OPJGU Sonepat- Campus Central Library | Reference Books | 332.02401 IN- V2 (Browse shelf(Opens below)) | Not For Loan | 104246 | |||
OPJGU Sonepat- Campus Central Library | Reference Books | 332.02401 IN- V3 (Browse shelf(Opens below)) | Not For Loan | 104247 | |||
OPJGU Sonepat- Campus Central Library | Reference Books | 332.02401 IN- V4 (Browse shelf(Opens below)) | Not For Loan | 104250 | |||
OPJGU Sonepat- Campus Central Library | Reference Books | 332.02401 IN- V5 (Browse shelf(Opens below)) | Not For Loan | 104249 | |||
OPJGU Sonepat- Campus Central Library | Reference Books | 332.02401 IN- V6 (Browse shelf(Opens below)) | Not For Loan | 104248 |
There are no comments on this title.
Log in to your account to post a comment.