Artificial intelligence for business : what you need to know about machine learning and neural networks / Doug Rose.
Material type: TextLanguage: English Series: Pearson business analytics seriesPublication details: Uttar Pradesh : Pearson India Education, 2022.Edition: 2nd edISBN:- 9789356060074
- 9780136556619
Item type | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Available | Replaced by 21020815 | 025182 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Checked out | 13/11/2024 | 152815 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Available | 152816 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Available | 152817 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Available | 152818 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Available | 152819 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Available | 146727 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Checked out | 30/11/2024 | 146728 | |||
OPJGU Sonepat- Campus FOB Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Not For Loan | 146729 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Checked out | 20/11/2022 | 146730 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 006.3 RO-A (Browse shelf(Opens below)) | Checked out | 04/12/2024 | 146732 |
"Millions of non-technical professionals and leaders want to understand Artificial Intelligence (AI) and Machine Learning (ML) — whether to improve their businesses, be more effective citizens, consumers or policymakers, or just out of sheer curiosity. Until now, most books on the subject have either been too complicated and mathematical, or have simply avoided the big picture by focusing on the use of specific software libraries. In Artificial Intelligence for Business, Doug Rose bridges the gap, offering today’s most accessible and useful introduction to AI and ML technologies — and what they can and can’t do. Rose begins by tracing AI’s evolution from the early 1950s to the present, illuminating core ideas that still drive its development. Next, he explores recent innovations that have reinvigorated the field by providing the “big data” that makes machine learning so powerful – innovations such as GPS, social media and electronic transactions. Finally, he explains how today’s machines learn by combining powerful processing, advanced algorithms, and artificial neural networks that mimic the human brain. Throughout, he illustrates key concepts with practical examples that help you connect AI, ML, and neural networks to specific problems and solutions. Step by step, he systematically demystifies these powerful technologies, removing the fear, bewilderment, and advanced math — so you can understand the new possibilities they create, and start using them."--
There are no comments on this title.