Introductory econometrics : a modern approach / Jeffrey M. Wooldridge.
Material type: TextLanguage: English Publication details: Delhi : Cengage Learning India, 2022.Edition: 7th edISBN:- 9789355731074
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Central Library | Course Reserve | 330.015195 WO-I (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 149982 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Checked out | 03/12/2024 | 149983 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Checked out | 11/09/2024 | 149984 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Checked out | 08/12/2024 | 149985 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Checked out | 06/09/2024 | 149986 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Checked out | 05/09/2024 | 147524 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Available | 147525 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Available | 147526 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Checked out | 02/03/2024 | 147527 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Checked out | 05/09/2024 | 147528 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Available | 147529 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Checked out | 13/12/2024 | 147530 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 WO-I (Browse shelf(Opens below)) | Checked out | 05/09/2024 | 147531 |
"Gain an understanding of how econometrics can answer today's questions in business, policy evaluation and forecasting with Wooldridge's introductory econometrics: a modern approach, 7E. Unlike traditional texts, this book's practical, yet professional, approach demonstrates how econometrics has moved beyond a set of abstract tools to become genuinely useful for answering questions across a variety of disciplines. The author has organized the book's presentation around the type of data being analyzed with a systematic approach that only introduces assumptions as they are needed. This makes the material easier to understand and, ultimately, leads to better econometric practices. Packed with relevant applications, the text incorporates more than 100 data sets in different formats. Updates introduce the latest developments in the field, including the recent advances in the so-called “causal effects” or “treatment effects," to provide a complete understanding of the impact and importance of econometrics today."--
Read less
There are no comments on this title.