Psychology
Analytics: Show analyticsPublication details: 2014 Pearson Education DelhiEdition: 5thISBN:- 9788177583854
Item type | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 150 BA-P (Browse shelf(Opens below)) | Checked out | Amount deducted by Finance from (91212) | 13/11/2024 | 129964 | ||
OPJGU Sonepat- Campus Main Library | General Books | 150 BA-P (Browse shelf(Opens below)) | Available | 129963 | ||||
OPJGU Sonepat- Campus Main Library | General Books | 150 BA-P (Browse shelf(Opens below)) | Available | 129962 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 150 BA-P (Browse shelf(Opens below)) | Available | 129967 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 150 BA-P (Browse shelf(Opens below)) | Checked out | 05/10/2024 | 129966 |
There are no comments on this title.
Log in to your account to post a comment.