Outlook
Material type: TextPublication details: Noida Outlook Publishing (India) Pvt. Ltd.Description: No. 1-52ISSN:- 0195-0487
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Central Library | Law Reports | Available |
This is a serial
There are 1 subscription(s) associated with this title.
At library: OPJGU Sonepat- Campus
Location: JRN
Subscription from: to: 27/12/2023
The 52 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 64, No 31 | 01/11/2024 | 12/11/2024 | Arrived | Automatically set to late | |
Vol 64, No 30 | 21/10/2024 | 04/11/2024 | Arrived | 2 Copies received | |
Vol 64, No 29 | 11/10/2024 | 18/10/2024 | Arrived | 2 Copies received | |
Vol 64, No 28 | 01/10/2024 | 01/10/2024 | Arrived | 2 Copies received | |
Vol 64, No 27 | 21/09/2024 | 25/09/2024 | Arrived | 2 Copies received | |
Vol 64, No 26 | 11/09/2024 | 18/09/2024 | Arrived | 2 Copies received | |
Vol 64, No 25 | 01/09/2024 | 09/09/2024 | Arrived | 2 Copies received | |
Vol 64, No 24 | 21/08/2024 | 02/09/2024 | Arrived | 2 Copies received | |
Vol 64, No 23 | 04/08/2024 | 14/08/2024 | Arrived | 2 Copies received | |
Vol 64, No 22 | 01/08/2024 | 11/08/2024 | Arrived | 2 Copies received | |
Vol 64, No 21 | 21/07/2024 | 25/07/2024 | Arrived | 2 Copies received | |
Vol 64, No 20 | 11/07/2024 | 08/07/2024 | Arrived | 2 Copies received | |
Vol 64, No 19 | 01/07/2024 | 05/07/2024 | Arrived | 2 Copies received | |
Vol 64, No 18 | 17/06/2024 | 28/06/2024 | Arrived | 2 Copies received | |
Vol 64, No 17 | 11/06/2024 | 21/06/2024 | Arrived | 2 Copies received | |
Vol 64, No 16 | 01/06/2024 | 06/06/2024 | Arrived | 2 Copies received | |
Vol 64, No 15 | 21/05/2024 | 31/05/2024 | Arrived | 2 Copies received | |
Vol 64, No 14 | 11/05/2024 | 13/05/2024 | Arrived | 2 Copies received | |
Vol 64, No 13 | 21/04/2024 | 03/05/2024 | Arrived | 2 copies received | |
Vol 64, No 12 | 21/04/2024 | 24/04/2024 | Arrived | 2 Copies received | |
Vol 64, No 11 | 08/04/2024 | 17/04/2024 | Arrived | 2 Copies received | |
Vol 64, No 10 | 01/04/2024 | 06/04/2024 | Arrived | 2 Copies received | |
Vol 64, No 9 | 21/03/2024 | 03/04/2024 | Arrived | +1 TLS | |
Vol 64, No 8 | 11/03/2024 | 19/03/2024 | Arrived | +1 TLS | |
Vol 64, No 7 | 01/03/2024 | 06/03/2024 | Arrived | +1 TLS | |
Vol 64, No 6 | 21/02/2024 | 27/02/2024 | Arrived | +1 TLS | |
Vol 64, No 5 | 11/02/2024 | 08/02/2024 | Arrived | +1 TLS | |
Vol 64, No 4 | 01/02/2024 | 01/02/2024 | Arrived | +1 TLS | |
Vol 64, No 3 | 18/01/2024 | 18/01/2024 | Arrived | +1 TLS | |
Vol 64, No 2 | 11/01/2024 | 16/01/2024 | Arrived | +1 TLS | |
Vol 64, No 1 | 28/12/2023 | 03/01/2024 | Arrived | +1 TLS | |
Vol 63, No 37 | 21/12/2023 | 21/12/2023 | Arrived | ||
Vol 63, No 36 | 11/12/2023 | 11/12/2023 | Arrived | ||
Vol 63, No 35 | 01/12/2023 | 01/12/2023 | Arrived | ||
Vol 63, No 34 | 11/11/2023 | 18/11/2023 | Arrived | ||
Vol 63, No 33 | 04/11/2023 | 10/11/2023 | Arrived | ||
Vol 63, No 32 | 28/10/2023 | 26/10/2023 | Arrived | ||
Vol 63, No 31 | 21/10/2023 | 21/10/2023 | Arrived | ||
Vol 63, No 30 | 11/10/2023 | 17/10/2023 | Arrived | ||
Vol 63, No 29 | 28/09/2023 | 03/10/2023 | Arrived | ||
Vol 63, No 28 | 21/09/2023 | 15/09/2023 | Arrived | ||
Vol 63, No 27 | 08/09/2023 | 06/09/2023 | Arrived | ||
Vol 63, No 26 | 01/09/2023 | 01/09/2023 | Arrived | ||
Vol 63, No 25 | 18/08/2023 | 01/09/2023 | Arrived | ||
Vol 63, No 24 | 11/08/2023 | 17/08/2023 | Arrived | ||
Vol 63, No 23 | 01/08/2023 | 31/07/2023 | Arrived | ||
Vol 63, No 22 | 15/07/2023 | 24/07/2023 | Arrived | ||
Vol 63, No 21 | 08/07/2023 | 18/07/2023 | Arrived | ||
Vol 63, No 20 | 01/07/2023 | 03/07/2023 | Arrived | ||
Vol 63, No 19 | 15/06/2023 | 03/07/2023 | Arrived | ||
Vol 63, No 18 | 08/06/2023 | 12/06/2023 | Arrived | ||
Vol 63, No 17 | 01/06/2023 | 06/06/2023 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.