CFA Level 1 / Schweser Notes 2024.
Material type: TextLanguage: English Publication details: New York : Kaplan Schweser, 2024.Subject(s):Item type | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | General Books | 332.6 CF- V1 (Browse shelf(Opens below)) | Book 1 : Quantitative methods and economics | Checked out | 16/11/2024 | 154223 | ||
OPJGU Sonepat- Campus Main Library | General Books | 332.6 CF- V2 (Browse shelf(Opens below)) | Book 2 : Portfolio management (part one) and corporate issuers | Checked out | 16/11/2024 | 154224 | ||
OPJGU Sonepat- Campus Main Library | General Books | 332.6 CF- V3 (Browse shelf(Opens below)) | Book 3 : Financial statements analysis and equity investments | Checked out | 16/11/2024 | 154225 | ||
OPJGU Sonepat- Campus Main Library | General Books | 332.6 CF- V4 (Browse shelf(Opens below)) | Book 4: Fixed income and derivatives | Checked out | 16/11/2024 | 154226 | ||
OPJGU Sonepat- Campus Main Library | General Books | 332.6 CF- V5 (Browse shelf(Opens below)) | Book 5 : Alternative investments, portfolio management (part two), and ethical and professional standards | Checked out | 16/11/2024 | 154227 | ||
OPJGU Sonepat- Campus Main Library | General Books | 332.6 CF- V1 (Browse shelf(Opens below)) | Volume1: Question bank | Checked out | 16/11/2024 | 154228 | ||
OPJGU Sonepat- Campus Main Library | General Books | 332.6 CF- V2 (Browse shelf(Opens below)) | Volume2 : Question Bank | Checked out | 16/11/2024 | 154229 |
Browsing OPJGU Sonepat- Campus shelves, Collection: General Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
332.6 CF- V1 CFA Level 1 / | 332.6 CF- V2 CFA Level 1 / | 332.6 CF- V2 CFA Level 1 / | 332.6 CF- V3 CFA Level 1 / | 332.6 CF- V4 CFA Level 1 / | 332.6 CF- V5 CFA Level 1 / | 332.6 CH-I Investment analysis and portfolio management |
There are no comments on this title.
Log in to your account to post a comment.