Civil Services Chronicle
Material type:
No physical items for this record
This is a serial
There are 1 subscription(s) associated with this title.
At library: OPJGU Sonepat- Campus
Location: Ground Floor Library
Subscription from: 01/04/2023 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 36, No 5 | 01/12/2024 | 27/11/2024 | Arrived | Automatically set to late | |
Vol 36, No 4 | 01/11/2024 | 28/10/2024 | Arrived | Automatically set to late | |
Vol 36, No 3 | 01/10/2024 | 25/09/2024 | Arrived | Automatically set to late | |
Vol 36, No 2 | 01/09/2024 | 02/09/2024 | Arrived | Automatically set to late | |
Vol 36, No 1 | 01/08/2024 | 25/07/2024 | Arrived | Automatically set to late | |
Vol 35 No 12 | 01/07/2024 | 28/06/2024 | Arrived | Automatically set to late | |
Vol 35, No 11 | 01/06/2024 | 29/05/2024 | Arrived | Automatically set to late | |
Vol 35, No 10 | 01/05/2024 | 09/05/2024 | Arrived | Automatically set to late | |
Vol 35, No 9 | 01/04/2024 | 09/05/2024 | Arrived | Automatically set to late | |
Vol 35, No 8 | 01/03/2024 | 27/02/2024 | Arrived | +1 | |
Vol 35, No 7 | 01/02/2024 | 18/01/2024 | Arrived | +1 | |
Vol 35, No 6 | 01/01/2024 | 21/12/2023 | Arrived | +1 |
There are no comments on this title.
Log in to your account to post a comment.