Business research methods / William G. Zikmund...[et.al].
Material type: TextLanguage: English Publication details: Delhi : Cengage Learning, 2013.Edition: 9th edISBN:- 9789353503260
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Available | 148091 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Available | 148092 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Available | 148093 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Available | 148094 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Checked out | 29/10/2023 | 148095 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Only for Staff Use (Restricted Access) | 148096 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Available | 148097 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Available | 148098 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Available | 148099 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.0072 BU- (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 148100 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
658.0072 BU- Business research methods / | 658.0072 BU- Business research methods / | 658.0072 BU- Business research methods / | 658.0072 BU- Business research methods / | 658.0072 BU- Business research methods / | 658.0072 CO-B Business research methods | 658.02 BL-I Integrated marketing communication : creative strategy from idea to implementation / |
"This best-selling text continues in its ninth edition to provide the most current and comprehensive coverage of business research. Its student-friendly design contains numerous examples illustrating real-world research in management, marketing, finance, accounting, and other business areas. Business research methods, 9E, is the ideal text for undergraduate and first year MBA courses in marketing, management, or Quantitative studies."--
There are no comments on this title.