Macroeconomics Rudiger Dornbusch, Stanley Fischer, Richard Startz
Material type: TextLanguage: English Publication details: Haryana : McGraw Hill, 2014.Edition: 12th edISBN:- 9789353162597
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Available | 147797 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Available | 147798 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Checked out | 17/12/2024 | 147799 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Checked out | 05/09/2024 | 147800 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Available | 147801 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Available | 147802 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Available | 147803 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Available | 147804 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Available | 147805 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Available | 147806 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Available | 147807 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 339 DO-M (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 147808 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
339 DO-M Macroeconomics | 339 DO-M Macroeconomics | 339 DO-M Macroeconomics | 339 DO-M Macroeconomics | 339 DO-M Macroeconomics | 339 DO-M Macroeconomics | 339 DS-M Macroeconomics |
"The twelfth edition of Macroeconomics offers a comprehensive introduction to the subject. The title focuses extensively on economy-based models and intends to teach students how current economic issues may be related to larger economic concepts. Empirical data and illustrations are also provided in the book f or this purpose. Equal importance has been given to the merits and the demerits of economic policy, thus making this textbook balanced in its approach to economic policy. Salient Features: Col or edition that makes the reading experience more enticing than ever New Chapter on the National Debt Coverage on the Great Recession New section on dynamic stochastic general equilibrium (DSGE) models added in Chapter 24 Thoroughly updated text to reflect the newest data Reorganization of content in chapters 6, 19 and 20."--
There are no comments on this title.