Statistics in psychology and education / S.K. Mangal.
Material type: TextLanguage: English Publication details: Delhi : PHI Learning, 2022.Edition: 2nd edISBN:- 9788120320888
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146915 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146916 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146917 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146918 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146919 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146920 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146921 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146922 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146923 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 150.15195 MA-S (Browse shelf(Opens below)) | Available | 146924 |
"This extensively revised and fully updated second edition is designed as a textbook for M.A. (Education), M.Ed., M.A. (Psychology and Sociology) and for research students pursuing courses in Statistics related to these subjects. It takes into account the present syllabi of various universities and institutes of education across the country. What's New to the Second Edition • Six new chapters added with empha-sis on advanced statistical concepts and techniques such as the following: - Biserial correlation, point biserial correlation, tetrachoric correlation, phi coefficient, partial and multiple correlation. - Transfer of raw scores into standard scores, T, C and Stanine scores. - Non-parametric tests like the McNemar test, Sign test, Wilcoxon test, Median test, U test, Runs test, and KS test. - Analysis of covariance. • Some chapters modified and reshuffled to reflect the new emphasis. • Entire text thoroughly checked and marked improvements made to bring the topics uptodate."--
There are no comments on this title.