Blockchain for business / Jai Singh Arun, Jerry Cuomo, Nitin Gaur.
Material type: TextLanguage: English Publication details: Uttar Pradesh : Pearson India Education Services, 2020.ISBN:- 9789389588880
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Central Library | Course Reserve | 005.74 AR-B (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 151641 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Available | 151642 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Available | 151643 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Available | 151644 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Available | 151645 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Checked out | 03/10/2023 | 146698 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Available | 146699 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Available | 146700 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Available | 146701 | |||
OPJGU Sonepat- Campus FOB Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Not For Loan | 146702 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Available | 146703 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.74 AR-B (Browse shelf(Opens below)) | Available | 146704 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Course Reserve Close shelf browser (Hides shelf browser)
"Block chain technologies are transformational: they can enable enterprises to reinvent processes and business models, and pursue radically disruptive use cases. Many decision-makers and it professionals don’t understand Blockchain; others confuse it with cryptocurrencies like bit Co in. This concise, accessible handbook brings clarity and pragmatism to Blockchain technologies and opportunities. Written from a business perspective by three of IBM leading consultants, it presents real-world examples that demonstrate what Blockchain can and can’t do. Drawing on their unsurpassed experience, The authors survey the technology current state, introduce industry-specific and cross-industry use cases, review approaches to implementation and governance, and preview emerging capabilities -- all with a relentless focus on real business outcomes, and no hype."--
There are no comments on this title.