Econometrics and data analysis for developing countries
Material type: TextSeries: Priorities for development economicsPublication details: London Routledge 1998Description: xviii,496pISBN:- 9780415094009
- 330.015195 22 MU-E
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 MU-E (Browse shelf(Opens below)) | Available | 122992 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 MU-E (Browse shelf(Opens below)) | Available | 122993 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 MU-E (Browse shelf(Opens below)) | Available | 122994 | |||
OPJGU Sonepat- Campus Main Library | General Books | 330.015195 MU-E (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 122995 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 MU-E (Browse shelf(Opens below)) | Available | 122996 | |||
OPJGU Sonepat- Campus Main Library | General Books | 330.015195 MU-E (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 122997 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
330.015195 MU-E Econometrics and data analysis for developing countries | 330.015195 MU-E Econometrics and data analysis for developing countries | 330.015195 MU-E Econometrics and data analysis for developing countries | 330.015195 MU-E Econometrics and data analysis for developing countries | 330.015195 MU-E Econometrics and data analysis for developing countries | 330.015195 ST-I Introduction to econometrics | 330.015195 ST-U Using econometrics a beginner's guide |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.