Statistics for Business and Economics
Publication details: Wiley 2018 New DelhiEdition: 2ndDescription: xix,488pISBN:- 9788126570942
- 23 519.5 SH-S
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | General Books | 519.5 SH-S (Browse shelf(Opens below)) | Available | 143543 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 SH-S (Browse shelf(Opens below)) | Available | 143523 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 SH-S (Browse shelf(Opens below)) | Available | 143524 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 SH-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 143522 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 SH-S (Browse shelf(Opens below)) | Available | 143521 |
Browsing OPJGU Sonepat- Campus shelves, Collection: General Books Close shelf browser (Hides shelf browser)
519.5 SH-B Business statistics | 519.5 SH-S Statistics for Business and Economics | 519.5 SH-S Statistics for Business and Economics | 519.5 SH-S Statistics for Business and Economics | 519.5 ST- Statistics a guide to the unknown | 519.5 ST- Statistical methods for human rights | 519.5 ST- Statistics for business and economics / |
There are no comments on this title.
Log in to your account to post a comment.