Statistics for Business and Economics
Publication details: Wiley 2018 New DelhiEdition: 2ndDescription: xix,488pISBN:- 9788126570942
- 23 519.5 SH-S
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | General Books | 519.5 SH-S (Browse shelf(Opens below)) | Available | 143543 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 SH-S (Browse shelf(Opens below)) | Available | 143523 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 SH-S (Browse shelf(Opens below)) | Available | 143524 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 SH-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 143522 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 SH-S (Browse shelf(Opens below)) | Available | 143521 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
519.5 RU-S Statistics for dummies / | 519.5 RU-S Statistics for dummies / | 519.5 RU-S Statistics for dummies / | 519.5 SH-S Statistics for Business and Economics | 519.5 SH-S Statistics for Business and Economics | 519.5 SP-A The art of statistics : learning from data / | 519.5 SP-A The art of statistics : learning from data / |
There are no comments on this title.
Log in to your account to post a comment.