Statistics for business decision making and analysis
Publication details: Pearson 2020 Chennai Edition: 3rdDescription: xxii,830pISBN:- 9789353940645
- 23 519.502465 ST-S
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 519.502465 ST-S (Browse shelf(Opens below)) | Available | 143855 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.502465 ST-S (Browse shelf(Opens below)) | Available | 143857 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.502465 ST-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 143856 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.502465 ST-S (Browse shelf(Opens below)) | Checked out | 30/11/2024 | 143858 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.502465 ST-S (Browse shelf(Opens below)) | Available | 143176 |
Browsing OPJGU Sonepat- Campus shelves, Collection: General Books Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.502465 BO-B Business statistics in practice using modeling, data, and analytics | 519.502465 HA-I Introduction to business statistics | 519.502465 ST-S Statistics for business decision making and analysis | 519.502465 ST-S Statistics for business decision making and analysis | 519.5024658 SR-S Statistics for management | 519.502855133 DA-I Introduction to R for quantitative finance | 519.502855133 GR-H Hands-on programming with R |
There are no comments on this title.
Log in to your account to post a comment.