Business statistics a first course
Publication details: Pearson 2017 DelhiEdition: 7thDescription: xxi, 594pISBN:- 9789332578951
- 23 519.5 LE-B
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | General Books | 519.5 LE-B (Browse shelf(Opens below)) | Available | 143259 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 LE-B (Browse shelf(Opens below)) | Checked out | 31/10/2024 | 143260 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 LE-B (Browse shelf(Opens below)) | Available | 143261 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 LE-B (Browse shelf(Opens below)) | Available | 143262 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 LE-B (Browse shelf(Opens below)) | Checked out | 21/11/2024 | 143263 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 LE-B (Browse shelf(Opens below)) | Available | 143264 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 LE-B (Browse shelf(Opens below)) | Available | 143265 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 LE-B (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 143266 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 LE-B (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 143267 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 LE-B (Browse shelf(Opens below)) | Checked out | 24/11/2023 | 143268 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
519.5 LE-B Business Statistics:A First course | 519.5 LE-B Business Statistics:A First course | 519.5 LE-B Business statistics a first course | 519.5 LE-B Business statistics a first course | 519.5 LE-B Business statistics a first course | 519.5 LE-B Business statistics a first course | 519.5 LE-B Business statistics a first course |
There are no comments on this title.
Log in to your account to post a comment.