Essential mathematics for economic analysis / Knut Sydsaeter...[et al.].
Material type: TextLanguage: English Publication details: Delhi : Pearson India Education, 2018.Edition: 5th edISBN:- 9789352866496
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 330.0151 SY-E (Browse shelf(Opens below)) | Checked out | 04/10/2024 | 021382 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.0151 SY-E (Browse shelf(Opens below)) | Checked out | 06/11/2024 | 139902 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.0151 SY-E (Browse shelf(Opens below)) | Checked out | 04/09/2024 | 139906 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.0151 SY-E (Browse shelf(Opens below)) | Checked out | 04/12/2024 | 139907 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.0151 SY-E (Browse shelf(Opens below)) | Checked out | 06/12/2024 | 139908 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.0151 SY-E (Browse shelf(Opens below)) | Checked out | 02/12/2024 | 139909 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.0151 SY-E (Browse shelf(Opens below)) | Available | 139910 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.0151 SY-E (Browse shelf(Opens below)) | Available | 139904 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.0151 SY-E (Browse shelf(Opens below)) | Checked out | 23/11/2024 | 139905 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
330.0151 SY-E Essential mathematics for economic analysis / | 330.0151 SY-E Essential mathematics for economic analysis / | 330.0151 SY-E Essential mathematics for economic analysis / | 330.0151 SY-E Essential mathematics for economic analysis / | 330.0151 SY-E Essential mathematics for economic analysis / | 330.0151 SY-E Essential mathematics for economic analysis / | 330.0151 SY-E Essential mathematics for economic analysis / |
"Essential Mathematics for Economic Analysis, by Sydsaeter, Hammond, Strøm, and Carvajal is a global best-selling text providing an extensive introduction to all the mathematical resources you need to study economics at an intermediate level. This book has been applauded for covering a broad range of mathematical knowledge, techniques, and tools, progressing from elementary calculus to more advanced topics. With a plethora of practice examples, questions, and solutions integrated throughout, this latest edition provides you a wealth of opportunities to apply them in specific economic situations, helping you develop key mathematical skills as your course progresses."--
There are no comments on this title.