Tableau your data! fast and easy visual analysis with Tableau Software
Material type: TextPublication details: New Delhi Wiley 2018Edition: 2ndDescription: xxvii,701p. illustrations 23 cmISBN:- 9788126573448
- 001.4226028566 23 MU-T
- QA76.9.I52 M877 2016
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 001.4226028566 MU-T (Browse shelf(Opens below)) | Checked out | 28/03/2023 | 139870 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 001.4226028566 MU-T (Browse shelf(Opens below)) | Available | 139871 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 001.4226028566 MU-T (Browse shelf(Opens below)) | Available | 139872 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 001.4226028566 MU-T (Browse shelf(Opens below)) | Checked out | 08/02/2024 | 139873 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 001.4226028566 MU-T (Browse shelf(Opens below)) | Available | 139874 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 001.4226028566 MU-T (Browse shelf(Opens below)) | Available | 139503 | |||
OPJGU Sonepat- Campus Main Library | General Books | 001.4226028566 MU-T (Browse shelf(Opens below)) | Not For Loan | 139502 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 001.4226028566 MU-T (Browse shelf(Opens below)) | Available | 139504 | |||
OPJGU Sonepat- Campus Main Library | General Books | 001.4226028566 MU-T (Browse shelf(Opens below)) | Not For Loan | 139501 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
001.4226 KN-S Storytelling with data : a data visualization guide for business professionals / | 001.4226028566 MU-T Tableau your data! fast and easy visual analysis with Tableau Software | 001.4226028566 MU-T Tableau your data! fast and easy visual analysis with Tableau Software | 001.4226028566 MU-T Tableau your data! fast and easy visual analysis with Tableau Software | 001.4226028566 MU-T Tableau your data! fast and easy visual analysis with Tableau Software | 001.4226028566 MU-T Tableau your data! fast and easy visual analysis with Tableau Software | 001.4226028566 MU-T Tableau your data! fast and easy visual analysis with Tableau Software |
Includes index.
Previous ed.: 2013.
Part I. Desktop -- Part II. Server -- Part III. Case studies -- Part IV. Appendixes.
There are no comments on this title.