Statistical Methods
Publication details: McGraw Hill 2009 ChennaiDescription: IN 2 volume x,449p; ix,907pISBN:- 9780070263505
- 23 519.5 DA-S
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 DA-S (Browse shelf(Opens below)) | Available | 136085 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 DA-S (Browse shelf(Opens below)) | Checked out | 27/10/2024 | 136072 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 DA-S (Browse shelf(Opens below)) | Checked out | 04/09/2024 | 136073 | ||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S (Browse shelf(Opens below)) | Available | 136051 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S (Browse shelf(Opens below)) | Checked out | 29/09/2024 | 136052 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 DA-S (Browse shelf(Opens below)) | Checked out | 01/09/2024 | 136053 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 DA-S (Browse shelf(Opens below)) | Available | 136054 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 136055 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 DA-S (Browse shelf(Opens below)) | Checked out | 29/09/2024 | 136056 | ||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S (Browse shelf(Opens below)) | Checked out | 04/10/2024 | 136017 | ||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 136018 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 136019 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S (Browse shelf(Opens below)) | Available | 136020 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S V1 (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 135940 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S V1 (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 135941 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S V2 (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 135942 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 DA-S V2 (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 135943 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
519.5 DA-S Statistical Methods | 519.5 DA-S Statistical Methods | 519.5 DA-S Statistical Methods | 519.5 DA-S Statistical Methods | 519.5 DA-S Statistical Methods | 519.5 FR-M Modern elementary statistics / | 519.5 FR-S Statistics |
There are no comments on this title.
Log in to your account to post a comment.