Multivariate data analysis
Publication details: Pearson 2015 DelhiEdition: 7thISBN:- 9789332536500
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 519.535 HA-M (Browse shelf(Opens below)) | Available | 139439 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.535 HA-M (Browse shelf(Opens below)) | Available | 139440 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.535 HA-M (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 139441 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.535 HA-M (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 139442 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.535 HA-M (Browse shelf(Opens below)) | Available | 135533 |
Browsing OPJGU Sonepat- Campus shelves, Collection: General Books Close shelf browser (Hides shelf browser)
519.535 BY-S Structural equation modeling with AMOS basic concepts, applications and programming | 519.535 BY-S Structural equation modeling with AMOS basic concepts, applications and programming | 519.535 CO-A Applied structural equation modeling using AMOS | 519.535 HA-M Multivariate data analysis | 519.535 HA-M Multivariate data analysis | 519.535 HA-M Multivariate data analysis | 519.535 KO-C Continuous multivariate distributions |
There are no comments on this title.
Log in to your account to post a comment.