Management information systems
Publication details: McGraw Hill 2014 New YorkEdition: 10thISBN:- 9781259026713
Item type | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 658.4038011 OB-M (Browse shelf(Opens below)) | Available | Gifted by Mili Gupta | 015569 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.4038011 OB-M (Browse shelf(Opens below)) | Available | 014602 | ||||
OPJGU Sonepat- Campus Main Library | General Books | 658.4038011 OB-M (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 134713 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.4038011 OB-M (Browse shelf(Opens below)) | Available | 134714 | ||||
OPJGU Sonepat- Campus Main Library | General Books | 658.4038011 OB-M (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 134715 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 658.4038011 OB-M (Browse shelf(Opens below)) | Available | 134716 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
658.4038011 LA-M Management information systems : managing the digital firm / | 658.4038011 LA-M Management information systems : managing the digital firm / | 658.4038011 OB-M Management information systems | 658.4038011 OB-M Management information systems | 658.4038011 OB-M Management information systems | 658.4038011 OB-M Management information systems | 658.4038011 WE-B The big book of dashboards : visualizing your data using real-world business scenarios / |
There are no comments on this title.
Log in to your account to post a comment.