Microsoft Excel 2013 Data Analysis and Business Modeling
Publication details: PHI 2013 DelhiISBN:- 9788120349605
Item type | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 005.54 WI-M (Browse shelf(Opens below)) | Available | Gifted by Prof. Saroj Kaul | 014561 | |||
OPJGU Sonepat- Campus Main Library | General Books | 005.54 WI-M (Browse shelf(Opens below)) | Not For Loan | 133464 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.54 WI-M (Browse shelf(Opens below)) | Available | 133466 | ||||
OPJGU Sonepat- Campus Main Library | General Books | 005.54 WI-M (Browse shelf(Opens below)) | Not For Loan | 133465 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.54 WI-M (Browse shelf(Opens below)) | Available | 133467 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.54 WI-M (Browse shelf(Opens below)) | Available | 133468 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.54 WI-M (Browse shelf(Opens below)) | Available | 133469 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 005.54 WI-M (Browse shelf(Opens below)) | Available | 133470 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.