Introduction to mathematical statistics
Material type: TextPublication details: Boston Pearson 2013Edition: 7thISBN:- 9789332519114
- QA276 .H59 2013
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | General Books | 519.5 HO-I (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 133204 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 HO-I (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 133201 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 HO-I (Browse shelf(Opens below)) | Checked out | 18/10/2022 | 133202 | ||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 HO-I (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 133205 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 HO-I (Browse shelf(Opens below)) | Available | 133208 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 HO-I (Browse shelf(Opens below)) | Available | 133207 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 HO-I (Browse shelf(Opens below)) | Available | 133203 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 HO-I (Browse shelf(Opens below)) | Available | 133206 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
519.5 HO-I Introduction to mathematical statistics | 519.5 HO-I Introduction to mathematical statistics | 519.5 HO-I Introduction to mathematical statistics | 519.5 HO-I Introduction to mathematical statistics | 519.5 HO-I Introduction to mathematical statistics | 519.5 HO-I Introduction to mathematical statistics | 519.5 JA-S Statistics for the utterly confused |
Includes bibliographical references (669-672) and index.
There are no comments on this title.
Log in to your account to post a comment.