Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Ground Floor Library | Journal Bound Volume | Available |
This is a serial
There are 1 subscription(s) associated with this title.
At library: OPJGU Sonepat- Campus
Location: REF
Subscription from: 01/01/2022 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 17, No 1 | 01/10/2024 | 18/10/2024 | Arrived | Oct. -Nov. 24 | |
Vol 16, No 6 | 01/08/2024 | 16/09/2024 | Arrived | Aug-Sep 24 | |
Vol 16, No 5 | 01/06/2024 | 05/07/2024 | Arrived | June-July issue | |
Vol 16, No 4 | 01/04/2024 | 13/05/2024 | Arrived | April-May issue | |
Vol 16, No 3 | 01/03/2024 | 13/03/2024 | Arrived | +1 TLS | |
Vol 16, No 2 | 01/12/2023 | 18/12/2023 | Arrived | ||
Vol 16, No 1 | 01/10/2023 | 10/11/2023 | Arrived | ||
Vol 15, No 7 | 01/09/2023 | 21/09/2023 | Arrived | ||
Vol 15, No 6 | 01/06/2023 | 06/07/2023 | Arrived | ||
Vol 15, No 5 | 30/04/2023 | 10/05/2023 | Arrived | ||
Vol 15, No 3 | 01/11/2022 | 09/01/2023 | Arrived | ||
Vol 15, No 2 | 01/10/2022 | 21/11/2022 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.