Basic econometrics
Material type: TextPublication details: New Delhi Tata McGraw-Hill 2009Edition: 5thISBN:- 9780071333450
Item type | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | General Books | 330.015195 GU-B (Browse shelf(Opens below)) | Available | 021095 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 GU-B (Browse shelf(Opens below)) | Checked out | Gifted by Mr. Tej Pratap Singh | 27/09/2024 | 012992 | ||
OPJGU Sonepat- Campus Main Library | General Books | 330.015195 GU-B (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 012658 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 GU-B (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 012657 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 GU-B (Browse shelf(Opens below)) | Checked out | 31/08/2023 | 012656 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 GU-B (Browse shelf(Opens below)) | Checked out | 19/09/2024 | 012655 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 GU-B (Browse shelf(Opens below)) | Checked out | Gifted by Prof. Manisha Mishra | 11/09/2024 | 012619 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 GU-B (Browse shelf(Opens below)) | Checked out | Gifted by Prof. Manisha Mishra | 13/11/2024 | 012620 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 330.015195 GU-B (Browse shelf(Opens below)) | Available | Gifted by Prof. Manisha Mishra | 012621 |
Browsing OPJGU Sonepat- Campus shelves, Collection: General Books Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
330.015195 GR-F Financial microeconometrics a research methodology in corporate finance and accounting | 330.015195 GR-L Learning and practicing econometrics | 330.015195 GR-S Spectral analysis of economic time series | 330.015195 GU-B Basic econometrics | 330.015195 GU-B Basic econometrics | 330.015195 GU-E Essentials of econometrics | 330.015195 GU-E Econometrics by example |
There are no comments on this title.
Log in to your account to post a comment.