Statistics for business and economics
Material type: TextPublication details: Andover Cengage Learning 2011Edition: 11thISBN:- 9788131517055
Item type | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | 27/11/2024 | 015536 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | Donated by Admission Office | 27/11/2024 | 013476 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | Donated by Admission Office | 26/11/2024 | 013477 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | Donated by Admission Office | 13/12/2024 | 013478 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | Donated by Admission Office | 18/11/2024 | 013479 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Available | Donated by Admission Office | 013480 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | Donated by Admission Office | 06/12/2024 | 013481 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Available | Donated by Admission Office | 013482 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | Gifted by Prof. Manisha Mishra | 27/11/2024 | 012605 | ||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | Gifted by Prof. Manisha Mishra | 07/09/2024 | 012606 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 AN-S (Browse shelf(Opens below)) | Checked out | Gifted by Prof. Manisha Mishra | 20/11/2024 | 012607 |
Browsing OPJGU Sonepat- Campus shelves, Collection: Textbooks Close shelf browser (Hides shelf browser)
519.3 OS-I Introduction to game theory | 519.5 AG-S Statistics : the art and science of learning from data / | 519.5 AN-S Statistics for business and economics | 519.5 AN-S Statistics for business and economics | 519.5 AN-S Statistics for business and economics | 519.5 AN-S Statistics for business and economics | 519.5 AN-S Statistics for business and economics |
There are no comments on this title.
Log in to your account to post a comment.