The Bharatiya sakshya adhiniyam, 2023 : (47 of 2023) with comparative charts / LexisNexis.
Material type: TextLanguage: English Publication details: Haryana : LexisNexis, 2024.Subject(s):Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Central Library | Bare Acts | 347.5406 BH- (Browse shelf(Opens below)) | Checked out | 05/10/2024 | 152909 | ||
OPJGU Sonepat- Campus Central Library | Bare Acts | 347.5406 BH- (Browse shelf(Opens below)) | Checked out | 06/09/2024 | 152910 | ||
OPJGU Sonepat- Campus Central Library | Bare Acts | 347.5406 BH- (Browse shelf(Opens below)) | Checked out | 13/12/2024 | 152911 | ||
OPJGU Sonepat- Campus Central Library | Bare Acts | 347.5406 BH- (Browse shelf(Opens below)) | Checked out | 01/10/2024 | 152912 | ||
OPJGU Sonepat- Campus Central Library | Bare Acts | 347.5406 BH- (Browse shelf(Opens below)) | Checked out | 07/10/2024 | 152913 |
There are no comments on this title.
Log in to your account to post a comment.