Financial accounting : a managerial perspective / R. Narayanswamy.
Material type: TextLanguage: English Publication details: Delhi : PHI learning, 2023.Edition: 7th edISBN:- 9789354437656
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 04/10/2024 | 149916 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 01/10/2024 | 149917 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 04/09/2024 | 149918 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 04/09/2024 | 149919 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 13/12/2024 | 149920 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 04/12/2024 | 149921 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 04/09/2024 | 149922 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 06/10/2024 | 149923 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 01/10/2024 | 149924 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 06/11/2024 | 149925 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 04/10/2024 | 149926 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 09/12/2024 | 149927 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 24/11/2024 | 149928 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 27/09/2024 | 149929 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 04/12/2024 | 149930 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 09/12/2024 | 146565 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 30/09/2024 | 146566 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Available | 146567 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 25/11/2022 | 146568 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 01/10/2024 | 146569 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 09/12/2024 | 146570 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 07/10/2024 | 146571 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 26/09/2022 | 146572 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 07/12/2024 | 146573 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 657 NA-F (Browse shelf(Opens below)) | Checked out | 14/12/2024 | 146574 |
"his highly acclaimed text, now in its seventh edition, is designed for a first-level course in MBA and professional programmes. It explains how to prepare, analyze, and interpret financial statements. NEW TO THE EDITION Topics: ESG, fraud analytics, fraud triangle and analysis of the statement of cash flows of Dr. Reddy's Laboratories. Major revisions: Revenue recognition, lease accounting and employee benefits. Expanded coverage: Fraud, earnings quality, earnings management, pro forma measures and short-sellers. Real-world cases: Autonomy, Coffee Day, Cox & Kings, EIH, General Electric Company, Indian Oil, Indian Overseas Bank, Mahindra & Mahindra, McNally Bharat, Noble Group, Punjab National Bank, Reliance Jio Infocomm, Sun Pharma, Tesco, Tesla, Theranos , Wirecard, Yes Bank, Zee Entertainment and Zomato. Pedagogical features: Technology in accounting and impact of Covid-19 on reporting. Examples: New examples in Application, Chapter Vignette, Earnings Quality Analysis, Financial View, and Real World. "--
There are no comments on this title.