Investments / Zvi Bodie...[et al.].
Material type: TextLanguage: English Publication details: Chennai : McGraw Hill, 2019.Edition: 11th edISBN:- 9788194113850
Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Central Library | Course Reserve | 332.6 BO-I (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 151716 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 332.6 BO-I (Browse shelf(Opens below)) | Checked out | 27/09/2024 | 151717 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 332.6 BO-I (Browse shelf(Opens below)) | Available | 141841 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 332.6 BO-I (Browse shelf(Opens below)) | Checked out | 01/11/2024 | 141839 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 332.6 BO-I (Browse shelf(Opens below)) | Available | 141840 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 332.6 BO-I (Browse shelf(Opens below)) | Checked out | 26/10/2022 | 141842 | ||
OPJGU Sonepat- Campus Main Library | Textbooks | 332.6 BO-I (Browse shelf(Opens below)) | Available | 141838 |
"The eleventh edition of Investments is a textbook for courses in investment analysis. The revised edition has been updated to encapsulate the changes in the investment environment along with the global impact of such fluctuations, including the unprecedented events surrounding the financial crisis. The book is simple and easy-to-comprehend, offers an expert instinct for confronting new ideas and challenges in decision making. It places greater emphasis on asset allocation and offers a much broader and detailed treatment of futures, options, and other derivative security markets which have become both crucial and integral to the rapidly evolving financial universe. Highlights: Up-to-date analysis and coverage of the changes in the investment environment. Examination of the subject matter in the local context with relevant examples of concepts in the subsequent scenario (FOREX Market, Securitization, Bond Market Indices, SEBI Regulations and more). Provide readers with an expert instinct for decision making by offering them a methodical insight into major financial issues."--
There are no comments on this title.